John Cavallin Merit Award
Candidates are chosen from the ranks of team coaches, irrrespective of division level, league or winning record.
They are judged on their accomplishments of instilling playing ability, sportsmanship and competitiveness in their players.
Year |
Senior |
Minor - Renamed |
Field |
2015 | Fayaz Bardai | Dan Stroup | |
2014 | Lorne Winship | Jason Bishop | |
2013 | Peter Thomasen | Dan Stroup | |
2012 | Shawn Springett | Dan Cleemoff | |
2011 | Rod Jensen | Scott Browning | |
2010 | Curt Malawsky | Chris Manwaring | |
2009 | Randy Delmonico | Jamie Stewart | Rob Seaton |
2008 | Tony Delmonico | Derek Milani | Adam Smith |
Rod Jensen |
Bill Barwise |
Darron Alexander |
|
|
|||
|
|||
|
|||
|
|
||
|
|
||
|
|
||
|
|
||
1990 |
|
|
|
1989 |
|
|
|
1988 |
|
|
|
1987 |
|
|
|
1986 | Les Wingrove |
|
|
1985 | Brian Spaven |
|
|
1984 | Peter Black |
|
|
1983 | Gordon Henry |
|
|
1982 | Dave Evans |
|
|
1981 | K.C. Cook |
|
|
1980 | Val Roberton |
|
|
1979 | Morris Baykey |
|
|
1978 | K.C. Cook |
|
|
1977 | Dan Mattinson |
|
|
1976 | Bob Babcock |
|
|
1975 | Peter Cowie |
|
|
1974 | Dan Mattinson |
|
|
1973 |
|
|
|
1972 | Dave Ranger |
|
|
1971 |
|
|
|
1970 | Jack Crosby |
|
|